The FDA approved Beautytek system produces amazing results for the following:
| Number of new clients per month | Average cost per series of 12 treatments | Monthly revenue | Annual revenue |
|---|---|---|---|
| 1 | $3,000.00 | $3,000.00 | $36,000.00 |
| 2 | $3,000.00 | $6,000.00 | $72,000.00 |
| 3 | $3,000.00 | $9,000.00 | $108,000.00 |
| 4 | $3,000.00 | $12,000.00 | $144,000.00 |
| 5 | $3,000.00 | $15,000.00 | $180,000.00 |
| 6 | $3,000.00 | $18,000.00 | $216,000.00 |
| 7 | $3,000.00 | $21,000.00 | $252,000.00 |
| 8 | $3,000.00 | $24,000.00 | $288,000.00 |
| 9 | $3,000.00 | $27,000.00 | $324,000.00 |
| 10 | $3,000.00 | $30,000.00 | $360,000.00 |
| 21 | $3,000.00 | $63,000.00 | $756,000.00 |
| 30 | $3,000.00 | $90,000.00 | $1,080,000.00 |
Read more about the benefits of BeautyTek